DISEÑO DE REDES DE DISTRIBUCION A LARGO PLAZO CONSIDERANDO FUGAS Y AUMENTO PAULATINO DE LA DEMANDA
| dc.contributor | Paez Angel Diego Alejandro | |
| dc.contributor.author | Chavarria , Lluis Bernardo | |
| dc.date | 2016-12-06T00:42:08Z | |
| dc.date | 2016-12-06T00:42:08Z | |
| dc.date | 19/02/2014 | |
| dc.date | 24/02/2014 | |
| dc.date.accessioned | 2017-09-22T00:39:27Z | |
| dc.date.available | 2017-09-22T00:39:27Z | |
| dc.description | El diseño optimizado de redes de distribución ha venido teniendo un gran avance a nivel mundial, se ha venido desarrollando y perfeccionando los métodos heurísticos que han permitido resolver el inmenso espacio solución que presenta una red de distribución, numerosos investigadores han proporcionado avances importantes en algoritmos genéticos que optimicen el diseño de redes de agua potable. El problema hoy día se ha trasladado al diseño de algoritmos que permitan identificar fugas o reducir las mismas, alternativas que van desde la localización de válvulas reductoras de presión hasta algoritmos que permiten una mejor distribución de presiones y la red de mínimo costo. En Colombia y gran parte de América Latina la tendencia de los diseños de redes de distribución van encaminados a diseños económicos, generalmente asociados a periodos de diseño cortos que buscan resolver la problemática inmediata plasmando inversiones por etapas que van permitiendo poco a poco ampliar la capacidad de una red de distribución, ya que se piensa, que hacer una inversión inicial en una red que solo funcionará a su máxima capacidad al final de un periodo de 25 o 30 años es descabellado. Este estudio pudo establecer mediante la implementación del modelo hidráulico de superficie óptima de presión para dos redes distintas, que existe una red de mínimo costo para un año de diseño óptimo, la cual garantiza el suministro de la demanda de agua durante todo el periodo de diseño, permite reducir fugas en la red de distribución y que está a su vez no representa un elevado costo de inversión inicial frente a una red que solo garantiza las necesidades de una demanda actual, lo que indicaría que no necesariamente un diseño limitado o sobredimensionado es la opción más adecuada para la proyección de una red de distribución. | |
| dc.description | The optimized design of distribution networks has been taking a major step forward in the world, has been developing and perfecting heuristics that have solved the huge solution space which has a distribution network, numerous researchers have provided important advances in genetic algorithms optimizing the design of water networks. The problem today has shifted to the design of algorithms to identify leaks or reduce them, alternatives ranging from the location of pressure reducing valves to algorithms that allow a better pressure distribution and the network of minimal cost. In Colombia and much of Latin America the trend of design of distribution networks they are aimed at economic designs, usually associated with short periods of design that aim to solve the immediate problem translating investments in stages ranging allowing gradually expand capacity a distribution network, as it is thought, to make an initial investment in a network that only work at full capacity at the end of a period of 25 or 30 years is preposterous. This study was able to establish through the implementation of the hydraulic model of optimum surface pressure for two different networks, a network of minimum cost for a year of optimal design, which guarantees the supply of water demand throughout the design period, reduces leakage in the distribution network that is itself not a high initial investment cost compared to a single network that meets the needs of current demand , suggesting that not necessarily limited or oversized design is the most appropriate for the projection of a distribution option . | |
| dc.identifier | http://documentodegrado.uniandes.edu.co/documentos/201319627_fecha_2014_02_24_hora_09_12_53_parte_1.pdf | |
| dc.identifier | http://repositorio.uniandes.edu.co/xmlui/1992/3126 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11786/33368 | |
| dc.subject.other | DISEÑO | |
| dc.subject.other | REDES | |
| dc.subject.other | FUGAS | |
| dc.title | DISEÑO DE REDES DE DISTRIBUCION A LARGO PLAZO CONSIDERANDO FUGAS Y AUMENTO PAULATINO DE LA DEMANDA |





